Anderson, William
| Birth Name | Anderson, William 1a |
| Gender | male |
| Age at Death | more than 12 years, 10 months |
Events
| Event | Date | Place | Description | Sources | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1 Jun 1858 | Skelbery, Lunnasting, Shetland | Birth of William Anderson | |||||||||
|
|
||||||||||||
| Census (Unknown) | 7 Apr 1861 | Skelbery, Lunnasting, Shetland | ANDERSON Andrew (1828): Census 1861; Crofter and fisherman | 1b | ||||||||
|
|
||||||||||||
| Census (Family) | 2 Apr 1871 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1871 Census: Joseph George Anderson, with Mary, his mother and six siblings | 2a | ||||||||
|
|
||||||||||||
| Death | after 2 Apr 1871 | Death of William Anderson | ||||||||||
|
 
|
Cause: Fell intio a hold and was killed
|
|
 
|
Identification Number: Bayanne Id I34558
|
|
|
||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 20 Oct 1828 | 28 Jun 1870 | |
| Mother | Jamieson, Mary | 19 Jan 1829 | 9 Mar 1886 | |
| Brother | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Brother | Anderson, Alexander | 1 Sep 1854 | 18 Oct 1933 | |
| Brother | Anderson, Arthur | 26 Jun 1856 | 28 Jun 1870 | |
| Anderson, William | 1 Jun 1858 | after 2 Apr 1871 | ||
| Brother | Anderson, Hugh | 2 Jan 1860 | 26 Feb 1916 | |
| Brother | Anderson, John | 11 Mar 1863 | 5 Aug 1913 | |
| Sister | Anderson, Mary Ann | 11 Jul 1866 | 9 Sep 1952 | |
| Brother | Anderson, Joseph George | 5 May 1870 | 31 May 1932 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I34558 | ||
| Cause | Fell into a hold and was killed |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1861 Scotland Census
-
-
Citation:
http://trees.ancestry.com/rd?f=sse&db=1861scotland&h=949212&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1858 Birth place: Lunnesting, Shetland Residence date: 1861 Residence place: Nesting, Shetland, Scotland
-
Citation:
-
- Date: 7 Apr 1861
- Page: ANDERSON Andrew (1828): Census 007/2 3/ 8; page 8 of 13

-
-
Ancestry.com: 1871 Scotland Census
-
- Date: 2 Apr 1871
- Page: JAMIESON Mary (1829): Census 007/2 3/ 7, page 7 of 14

-