Anderson, Alexander
| Birth Name | Anderson, Alexander 1a |
| Gender | male |
| Age at Death | 79 years, 1 month, 17 days |
Notes
Note: 1
Anderson Alexander (1854): In 1881 after his marriage, he was out of work and was living with his wife, widowed mother and his brothers and sisters
Note: 2 (To Do)
Anderson Alexander (1854); Missing census 1891 and 1901
1911 Census: he had moved to into ??? Villas with most of his children and mother-in-law. Note also marital connection to Smith family. Wife born in Dunrossness. One child had died. Children born in Lerwick so obviously had been there for some time.
Events
| Event | Date | Place | Description | Sources | |||
|---|---|---|---|---|---|---|---|
| Birth | 1 Sep 1854 | Skelbery, Lunnasting, Shetland | Birth of Alexander Anderson (1854) | ||||
|
 
|
Identification Number: Bayanne Id I34556
|
|
|
||||
| Census (Family) | 7 Apr 1861 | Skelbery, Lunnasting, Shetland | ANDERSON Andrew (1828): Census 1861; Crofter and fisherman | 1b | |||
|
|
|||||||
| Census (Family) | 2 Apr 1871 | Skelberry, Nesting, Lunnasting, Whalsay and Skerries, Shetland | 1871 Census: Joseph George Anderson, with Mary, his mother and six siblings | 2a | |||
|
|
|||||||
| Census | 3 Apr 1881 | Lunnasting, Shetland | Alexander Anderson (1854) and Janet Eunson: Census 1881: AB Seaman and Knitter | 3a | |||
|
|
|||||||
| Census | 2 Apr 1911 | King Harald Street, Lerwick, Shetland | Anderson Alexander Census 1911: Seaman | 4a | |||
|
|
|||||||
| Death | 18 Oct 1933 | 104 St Olaf St, Lerwick, Shetland | Death of Alexander Anderson (1854) | ||||
|
|
|||||||
| Burial | after 19 Oct 1933 | New Cemetery, Upper Section, Knab Side, Lerwick, Shetland | Burial of Alexander Anderson (1854) | ||||
|
|
|||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Anderson, Andrew | 20 Oct 1828 | 28 Jun 1870 | |
| Mother | Jamieson, Mary | 19 Jan 1829 | 9 Mar 1886 | |
| Brother | Anderson, Andrew | 11 Sep 1852 | 9 Feb 1931 | |
| Anderson, Alexander | 1 Sep 1854 | 18 Oct 1933 | ||
| Brother | Anderson, Arthur | 26 Jun 1856 | 28 Jun 1870 | |
| Brother | Anderson, William | 1 Jun 1858 | after 2 Apr 1871 | |
| Brother | Anderson, Hugh | 2 Jan 1860 | 26 Feb 1916 | |
| Brother | Anderson, John | 11 Mar 1863 | 5 Aug 1913 | |
| Sister | Anderson, Mary Ann | 11 Jul 1866 | 9 Sep 1952 | |
| Brother | Anderson, Joseph George | 5 May 1870 | 31 May 1932 |
Families
Family of Anderson, Alexander and Eunson, Janet |
|||||||||||||||||||||||
| Married | Wife | Eunson, Janet ( * 9 Nov 1856 + 25 Nov 1915 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Anderson, Andrew John | 5 Sep 1883 | 19 Apr 1943 |
| Anderson, Catherine Jane | 7 Oct 1885 | 16 May 1912 |
| Anderson, Alexander | 29 May 1888 | 13 Apr 1943 |
| Anderson, William Robert | 25 Apr 1890 | |
| Anderson, Mary Ann | 25 Feb 1893 | 11 Nov 1916 |
| Anderson, Hugh | 1 Dec 1898 | 24 Dec 1949 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | Bayanne Id I34556 |
Pedigree
Ancestors
Source References
-
Ancestry.com: 1861 Scotland Census
-
-
Citation:
http://trees.ancestry.com/rd?f=sse&db=1861scotland&h=949210&ti=0&indiv=try&gss=pt
-
Source text:
Birth date: abt 1854 Birth place: Lunnesting, Shetland Residence date: 1861 Residence place: Nesting, Shetland, Scotland
-
Citation:
-
- Date: 7 Apr 1861
- Page: ANDERSON Andrew (1828): Census 007/2 3/ 8; page 8 of 13

-
-
Ancestry.com: 1871 Scotland Census
-
- Date: 2 Apr 1871
- Page: JAMIESON Mary (1829): Census 007/2 3/ 7, page 7 of 14

-
-
Ancestry.com: 1881 Scotland Census
-
- Date: 3 Apr 1881
- Page: JAMIESON Mary (1829): Census 007/2 3/ 7, page 7 of 14

-
-
National Records of Scotland: 1911 Scotland Census
-
- Date: 2 Apr 1911
- Page: Anderson Alexander Census 1911: 005/01 005/00 22

-