Nash, Arthur William 1a
| Birth Name | Nash, Arthur William 2 |
| Gender | male |
| Age at Death | 73 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jun 1889 | Birmingham | 2 | |
|
|
||||
| Residence | 1901 | Balsall Heath, Birmingham | 2 | |
|
|
||||
| Residence | 1911 | Kings Norton, Birmingham | 3 | |
|
|
||||
| Death | 20 Feb 1963 | Birmingham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nash, Arthur Moran | 12 Mar 1870 | Mar 1933 | |
| Mother | Breedon, Florence Kate | Apr 1870 | Dec 1926 | |
| Nash, Arthur William | 9 Jun 1889 | 20 Feb 1963 | ||
| Sister | Nash, Charlotte M | 24 Jan 1903 | ||
| Brother | Nash, Harry W | Oct 1906 | Mar 1965 | |
| Sister | Nash, Blanche Ellen | 17 Apr 1907 | 11 Jun 1966 | |
| Sister | Nash, Maude B | Jan 1911 | Dec 1940 |
Pedigree
-
Nash, Arthur Moran
-
Breedon, Florence Kate
- Nash, Arthur William
- Nash, Charlotte M
- Nash, Harry W
- Nash, Blanche Ellen
- Nash, Maude B
-
Breedon, Florence Kate