Archbold, Dorothy 1a
| Birth Name | Archbold, Dorothy |
| Gender | female |
| Age at Death | 49 years, 8 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 16 Nov 1748 | South Shields, Co. Durham | ||
|
|
||||
| Death | 21 Jul 1798 | South Shields, Co. Durham | ||
|
|
||||
| Burial | 22 Jul 1798 | South Shields, Co. Durham | ||
|
|
||||
| Christening | South Shields, Co. Durham | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Archbold, William | |||
| Mother | Young, Anne | |||
| Archbold, Dorothy | 16 Nov 1748 | 21 Jul 1798 |
Families
Family of Tinmouth, George and Archbold, Dorothy |
||||||||||||||||||||||||||||||||
| Married | Husband | Tinmouth, George ( * 3 Mar 1745 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Elizabeth | ||
| Tinmouth, Catherine | 1768 | |
| Tinmouth, Dorothy | 1770 | |
| Tinmouth, Dorothy | 1772 | |
| Tinmouth, Ann | 1774 | |
| Tinmouth, George | 1778 | |
| Tinmouth, John | 1781 | |
| Tinmouth, William | about Jan 1791 | about Jul 1852 |
| Tinmouth, Ann | 15 Nov 1800 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8741466019254322BB99FE956E5FAF58CCF5 |
Pedigree
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Dorothy Archbold
-
-
England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013.: England Select Births and Christenings 1538-1975
-
- Page: Birth & baptism of Dorothy Archbold.
- Confidence: Very High
-