Tinmouth, William 1a
| Birth Name | Tinmouth, William |
| Gender | male |
| Age at Death | about 61 years, 6 months |
Notes
Note
Baptised and buried at St Hilda's parish church, not St Stephens
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 14 Jan 1791 | South Shields, Co. Durham | 2a | |
|
|
||||
| Birth | about Jan 1791 | South Shields, Co. Durham | ||
|
|
||||
| Occupation | 2 Feb 1789 | accepted as pilot apprentice (prior to birth!) | ||
|
|
||||
| Baptism | 14 Jan 1791 | |||
|
|
||||
| Death | about Jul 1852 | South Shields, Co. Durham | ||
|
|
||||
| Residence | Apr 1841 | South Shields, Co. Durham | Lawe or Lowe (?) Buildings | 3a |
|
|
||||
| Burial | 23 Jul 1852 | South Shields, Co. Durham | ||
|
|
||||
| Occupation | pilot | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, George | 3 Mar 1745 | ||
| Mother | Archbold, Dorothy | 16 Nov 1748 | 21 Jul 1798 | |
| Sister | Tinmouth, Elizabeth | |||
| Sister | Tinmouth, Catherine | 1768 | ||
| Sister | Tinmouth, Dorothy | 1770 | ||
| Sister | Tinmouth, Dorothy | 1772 | ||
| Sister | Tinmouth, Ann | 1774 | ||
| Brother | Tinmouth, George | 1778 | ||
| Brother | Tinmouth, John | 1781 | ||
| Tinmouth, William | about Jan 1791 | about Jul 1852 | ||
| Sister | Tinmouth, Ann | 15 Nov 1800 |
Families
Family of Tinmouth, William and Young, Elizabeth |
|||||||||||||||||||||||||||||||||||||||
| Married | Wife | Young, Elizabeth ( * 1777 + Sep 1825 ) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, William | 11 Jul 1811 | |
| Tinmouth, George | 27 Jul 1812 | |
| Tinmouth, Elizabeth | 1814 | |
| Tinmouth, Robert | Apr 1815 | |
| Tinmouth, Elizabeth | 1816 | 4 Jul 1883 |
| Tinmouth, Dorothy | 1819 | |
| Tinmouth, William | 1821 | |
| Tinmouth, John | about Oct 1823 |
Family of Tinmouth, William and Miller, Jane
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Residence (Primary) | Green’s Place, South Shields, Co. Durham | |||
|
|
||||
| Marriage | 18 Oct 1825 | St Paul’s Church, Jarrow, Co. Durham | ||
|
|
||||
| Residence (Primary) | 1841 | Lawe Buildings, South Shields, Co. Durham | ||
|
|
||||
| Residence (Primary) | 1852 | Green’s Terrace, South Shields, Co. Durham | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Henry | 1827 | |
| Tinmouth, Henry | 1829 | 24 Nov 1866 |
| Tinmouth, George | 1831 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: William Tinmouth #2
-
-
Index based upon data collected by the Genealogical Society of Utah, Salt Lake City.: England Select Deaths and Burials, 1538 - 1991
-
- Page: accessed 6th July 2011), Birth & baptism of William Tinmouth.
- Confidence: Very High
-
-
Holly Wanless Cochran: "Durham Records Online," database, Holly Wanless Cochran, \i Durham Records Online\i0
-
- Page: accessed 6 Jul 2011), Residence of William Tinmouth and second family.
- Confidence: Very High
-