Tinmouth, George 1a
| Birth Name | Tinmouth, George |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Christening | 2 Sep 1778 | |||
|
|
||||
| Birth | 1778 | |||
|
|
||||
| Occupation | 4 May 1799 | pilot | ||
|
|
||||
| Burial | 29 Apr 1839 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, George | 3 Mar 1745 | ||
| Mother | Archbold, Dorothy | 16 Nov 1748 | 21 Jul 1798 | |
| Sister | Tinmouth, Elizabeth | |||
| Sister | Tinmouth, Catherine | 1768 | ||
| Sister | Tinmouth, Dorothy | 1770 | ||
| Sister | Tinmouth, Dorothy | 1772 | ||
| Sister | Tinmouth, Ann | 1774 | ||
| Tinmouth, George | 1778 | |||
| Brother | Tinmouth, John | 1781 | ||
| Brother | Tinmouth, William | about Jan 1791 | about Jul 1852 | |
| Sister | Tinmouth, Ann | 15 Nov 1800 |
Families
Family of Tinmouth, George and Hudson, Jane |
||||||||||||||||||||||||||||||||
| Married | Wife | Hudson, Jane ( * 1780 + ... ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tinmouth, Dorothy | 5 Jun 1800 | |
| Tinmouth, Mary Ann | 24 Apr 1802 | 26 Apr 1803 |
| Tinmouth, George | 14 Mar 1804 | 23 Aug 1807 |
| Tinmouth, William | 27 Feb 1806 | |
| Tinmouth, Mary | 26 Jun 1807 | |
| Tinmouth, Jane | 16 Aug 1809 | 9 Sep 1810 |
| Tinmouth, George | 28 Apr 1811 | 7 Dec 1849 |
| Tinmouth, Hudson | 1814 | |
| Tinmouth, Jane | 1817 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: George Tinmouth #4
-