Coats, Dorothy 1a
| Birth Name | Coats, Dorothy |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1789 | South Shields, Co. Durham | ||
|
|
||||
| Christening | 3 Jan 1790 | South Shields, Co. Durham | ||
|
|
||||
| Baptism | 3 Jan 1790 | |||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Coats, Henry | 1769 | ||
| Mother | Tinmouth, Catherine | 1768 | ||
| Coats, Dorothy | 1789 | |||
| Sister | Coats, Jane | 1789 | ||
| Brother | Coats, Henry |
Pedigree
-
Coats, Henry
-
Tinmouth, Catherine
- Coats, Henry
- Coats, Dorothy
- Coats, Jane
-
Tinmouth, Catherine
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Dorothy Coats
-