Tinmouth, Elizabeth 1a
| Birth Name | Tinmouth, Elizabeth |
| Gender | female |
| Age at Death | 67 years, 6 months, 3 days |
Notes
Note
A George Marshall Tinmouth, sailmaker, son of William, sailmaker, married Catherine Atkinson, 28 Feb 1858, St Hilda's
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 12 Jun 1816 | |||
|
|
||||
| Birth | 1816 | |||
|
|
||||
| Occupation | 1881 | flour dealer | ||
|
|
||||
| Residence | 1881 | 1 Green’s Place, South Shields, Co. Durham | ||
|
|
||||
| Death | 4 Jul 1883 | Green’s Terrace, South Shields, Co. Durham | ||
|
|
||||
| Burial | 4 Jul 1883 | St Stephen’s Church, Mile End Road, South Shields, Co. Durham | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tinmouth, William | about Jan 1791 | about Jul 1852 | |
| Mother | Young, Elizabeth | 1777 | Sep 1825 | |
| Brother | Tinmouth, William | 11 Jul 1811 | ||
| Brother | Tinmouth, George | 27 Jul 1812 | ||
| Sister | Tinmouth, Elizabeth | 1814 | ||
| Brother | Tinmouth, Robert | Apr 1815 | ||
| Tinmouth, Elizabeth | 1816 | 4 Jul 1883 | ||
| Sister | Tinmouth, Dorothy | 1819 | ||
| Brother | Tinmouth, William | 1821 | ||
| Brother | Tinmouth, John | about Oct 1823 |
Families
Family of Marshall, John and Tinmouth, Elizabeth |
|||||||||||||||||||||||||||||||||||||||
| Married | Husband | Marshall, John ( * 1815 + 11 Dec 1867 ) | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marshall, William | 29 Jan 1839 | 21 Sep 1912 |
| Marshall, John | 22 Aug 1840 | 26 Mar 1841 |
| Marshall, Elizabeth Ann | 14 Dec 1841 | 2 Jan 1842 |
| Marshall, John | 4 May 1847 | 20 May 1847 |
| Marshall, John George | 21 Feb 1850 | |
| Marshall, Ann E. | 1851 | |
| Marshall, Elizabeth | Feb 1854 | 28 Aug 1855 |
| Marshall, John | 1856 | |
| Marshall, Henry Young | 15 Dec 1860 | 18 Dec 1913 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EF9CC1FC21944E1299EA5B3E854224D73B83 |
Pedigree
Ancestors
Source References
-
compiled by Mark Egan, Oxford: Mark Egan's Tinmouth Family Tree 2005
-
- Page: Elizabeth Tinmouth #2
-